The Path Loss for DCS1800 (Trisectorial Sites) using COST-231 Model
144 1.40 1.66 1.89 2.09 2.28 2.46
124 0.4 0.45 0.50 0.54 0.57 0.61
134 0.75 0.86 0.97 1.06 1.14 1.22
147 1.69 2.02 2.31 2.57 2.81 3.04
127 0.48 0.55 0.60 0.66 0.70 0.75
137 0.90 1.05 1.18 1.30 1.41 1.51
150 2.05 2.46 2.82 3.15 3.46 3.75
130 0.58 0.67 0.74 0.80 0.87 0.92
140 1.09 1.28 1.44 1.59 1.73 1.86
152 2.32 2.80 3.22 3.61 3.97 4.32
132 0.66 0.76 0.85 0.92 1.00 1.06
142 1.23 1.46 1.65 1.83 1.99 2.14
162 4.38 5.39 6.29 7.14 7.94 8.71
142 1.23 1.46 1.65 1.83 1.99 2.14
152 2.32 2.80 3.22 3.61 3.97 4.32
165 5.29 6.55 7.69 8.76 9.77 10.76
145 1.49 1.77 2.02 2.44 2.45 2.64
155 2.81 3.41 3.94 4.43 4.89 5.33
Effective height of BTS antenna